Product details
The Mondraker Foxy R full suspension bike is the ideal match for enduro riders who crave the thrill of flowing descents and technical terrain. Designed with Mondraker’s signature FORWARD GEOMETRY, this bike offers stability and control to push your limits on every ride. The ZERO SUSPENSION SYSTEM enhances responsiveness, delivering smooth, controlled traction through every berm and jump. With an optional MIND technology setup, you can fine-tune your suspension with ease for a pro-level ride feel. Built for those who live for the ride down, the Foxy R is ready to elevate your trail experience.
Specifications
Component | Specification |
---|
Frame | Foxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 150mm travel, Forward Geometry, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, internal routing, ISCG 05 |
Sizes | S: 380mm / M: 420mm / L: 470mm / XL: 510mm |
Rear Shock | Öhlins TTX Air 205x65mm; Settings: high-speed compression lever with climb mode, low-speed compression, rebound, air preload |
Shock Settings | C20 compression, R35 rebound |
Fork | Öhlins RXF 36 M.3 29, 160mm; Settings: high-speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
Fork Settings | C20 compression, R40 rebound |
Headset | Onoff Saturn tapered, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Stem | Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm barbore |
Handlebar | Onoff Sulfur 1.0 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Grips | Onoff Twin, 1-lock-on, 135mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing |
Saddle | SDG BEL-AIR 3.0, LPU foam, steel rails |
Front Brake | Sram Code Bronze Stealth, 4-piston caliper, Centerline 200mm rotor |
Rear Brake | Sram Code Bronze Stealth, 4-piston caliper, Centerline 180mm rotor |
Brake Lever | Sram Code Bronze Stealth, SwingLink, tool-free reach adjust |
Rims | e*thirteen LG1 Enduro, IW30 Hookless, 6069 Aluminum, tubeless-ready |
Spokes | e*thirteen Hive triple-butted black steel, alloy nipples |
Front Hub | e*thirteen Boost 15x110mm, aluminum, IS 6 bolts |
Rear Hub | e*thirteen Boost 12x148mm, aluminum, 6-degree engagement, IS 6 bolts |
Front Tire | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA |
Rear Tire | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection |
Crankset | Sram SX Eagle, Boost, DUB axle, Direct Mount, S size: 170mm, M-L-XL sizes: 175mm |
Rings | 32T, CNC-machined alloy, X-SYNC 2 |
Bottom Bracket | Sram DUB BSA, 73mm |
Chain | Sram SX Eagle, 12-speed |
Rear Derailleur | Sram NX Eagle, 1x12-speed, Type 3 roller bearing clutch |
Shift Levers | Sram Trigger SX Eagle, 12-speed |
Cassette | Sram PG-1230, 11-50T, 12-speed |
Derailleur Hanger | Sram UDH |
Weight | 16.2 kg |
Geometry Chart
Frame size | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 375mm | 415mm | 445mmm | 500mm |
B | Toptube length | 600mm | 622mm | 647mm | 670mm |
C | Bottom bracket drop | -22mm/-27mm | -22mm/-27mm | -22mm/-27mm | -22mm/-27mm |
D | Bottom bracket height | 350mm/345mm | 350mm/345mm | 350mm/345mm | 350mm/345mm |
E | Chainstay length | 438mm/345mm | 438mm/445mm | 438mm/445mm | 445mm |
F | Seat tube angle | 71º/70.5º | 71º/70.5º | 71º/70.5º | 71º/70.5º |
G | Effective seattube angle | 77°/76.5º | 77°/76.5º | 77°/76.5º | 77°/76.5º |
H | Headtube angle | 64.5º/64º | 64.5º/64º | 64.5º/64º | 64,5º |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase | 1210mm/1216mm | 1233mm/1239mm | 1260mm/1267mm | 1286mm/1292mm |
K | Headtube length | 100mm | 100mm | 120mm | 120mm |
L | Reach | 445mm/440mm | 465mm/460mm | 485mm/480mm | 505mm/500mm |
M | Stack | 617mm | 617mm | 647mm | 647mm |
Size Chart