Product details
Are you the kind of rider who thrives on challenging trails that don't appear on any map? Does your idea of a perfect ride involve a mix of technical descents and heart-pounding climbs? If your bike needs to excel in every situation, from exhilarating park laps to epic backcountry adventures, then the Occam H20 LT is the trail-blazing partner you've been seeking.
Key Features that Elevate Your Ride:
Designed for True Trail Enthusiasts: The Occam H20 LT is meticulously crafted to cater to riders who demand the best from their mountain bike. Whether you're tackling challenging trails or venturing into light enduro terrain, this bike delivers the performance and versatility you need.
Dual Travel Options: With the Occam H20 LT, you have the freedom to choose between 140mm or 150mm of front and rear travel, allowing you to adapt to varying trail conditions and ride styles. This adjustability empowers you to conquer everything from technical descents to thrilling climbs with confidence.
Uncompromised Material Choices: Crafted with precision, the Occam H20 LT is available in both carbon and alloy frames, giving you the option to select the material that best suits your riding preferences. This attention to detail ensures a ride that's not only responsive but also tailored to your specific needs.
Size Guide:
Size | Height (CM) | Height (Feet & Inches) |
---|---|---|
S | 150 - 165 | 4'11" - 5'5" |
M | 160 - 175 | 5'3" - 5'9" |
L | 170 - 185 | 5'7" - 6'1" |
XL | 180 - 198 | 5'11" - 6'6" |
Geometry:
Metric (mm) | S | M | L | XL | S-LT | M-LT | L-LT | XL-LT |
---|---|---|---|---|---|---|---|---|
1 - Seat Tube (C-T) | 381 | 419 | 457 | 508 | 381 | 419 | 457 | 508 |
2 - Top Tube (Eff) | 565 | 592 | 619 | 649 | 565 | 592 | 619 | 649 |
3 - Head Tube | 95 | 105 | 120 | 140 | 95 | 105 | 120 | 140 |
4 - Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
5 - BB Height | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 |
6 - BB Drop | 35 | 35 | 35 | 35 | 32 | 32 | 32 | 32 |
7 - Wheelbase | 1165 | 1194 | 1224 | 1259 | 1165 | 1194 | 1224 | 1259 |
8 - Head Angle | 66º | 66º | 66º | 66º | 65.5º | 65.5º | 65.5º | 65.5º |
9 - Seat Angle | 77º | 77º | 77º | 77º | 76.5º | 76.5º | 76.5º | 76.5º |
10 - Standover | 710 | 736 | 766 | 776 | 710 | 736 | 766 | 776 |
11 - Reach | 425 | 450 | 474 | 500 | 425 | 450 | 474 | 500 |
12 - Stack | 604 | 613 | 627 | 646 | 604 | 613 | 627 | 646 |
13 - Fork Length | 554 | 554 | 554 | 554 | 554 | 561 | 561 | 561 |
14 - Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Specifications:
Component | Specification |
---|---|
Frames | |
Frame | Orbea Occam Hydro High Polished Triple Butted. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels. Linkage compatible with OC multitool |
Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm |
Fork | Fox 36 Float Performance 150 Grip 3-Position QR15x110 |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Drivetrain | |
Crankset | Race Face Aeffect 32t |
Shifters | Shimano SLX M7100 I-Spec EV |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
Chain | Shimano M6100 |
Cockpit | |
Handlebar | OC Mountain Control MC30, Rise20, Width 800 |
Stem | Alloy 3D forged, 35mm interface, -7º |
Brakes | |
Brakes | Shimano M6100 Hydraulic Disc |
Wheels | |
Wheels | Race Face AR 30c Tubeless Ready |
Tyres | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
Components | |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Seatpost Lever | Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga S-alloy rail |
Accessories | |
Tools | Included |