Product details
Discover the Orbea Wild H20 E-MTB, a groundbreaking electric mountain bike designed to deliver an unrivaled riding experience. Engineered to overcome the limitations of traditional e-bikes, the Wild H20 seamlessly integrates advanced technologies to ensure natural handling, uncompromised rear-wheel traction, and an exhilarating ride like no other.
Step into the future with the Wild H20's clean cockpit. Its wireless remote seamlessly connects to the display integrated into the top tube, providing effortless control at your fingertips. Additionally, all cables are intelligently routed through the headset, completely sealed and safeguarded by our proprietary SIC system.
While other e-bikes boast about motor power and battery capacity, the Orbea Wild H20 transcends such trivialities. It takes you on a journey where the ride itself is paramount, where trails are endless and flow is everything. Leave behind the heavy, numb e-bikes of the past and set your Wild spirit free.
Size Guide:
Size | Recommended Height (cm) | Recommended Height (ft/in) |
---|---|---|
S | 150-175 | 4'11"-5'9" |
M | 160-185 | 5'3"-6'1" |
L | 170-195 | 5'7"-6'5" |
XL | 180-205 | 5'11"-6'9" |
Specifications:
Category | Component | Specification |
---|---|---|
FRAMES | FRAME | Orbea Wild Hydro 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
SHOCK | Shock | Fox Float DPS Performance Trunnion 3-Position Evol LV custom tune 205x65mm |
FORK | Fork | RockShox 35 Silver TK Q15x110 Solo Air 160mm |
HEADSET | Headset | FSA 1-1/2" Integrated Aluminium Cup |
DRIVETRAIN | CHAINRING | ethirteen espec Direct Mount 34T Boost |
CRANK | e*thirteen Plus Alu | |
SHIFTERS | Shimano Deore M6100 | |
CASSETTE | Shimano CS-M7100 10-51t 12-Speed | |
REAR DERAILLEUR | Shimano XT M8100 SGS Shadow Plus | |
CHAIN | Shimano M6100 | |
CHAINGUIDE | e*thirteen Plus Bosch CX Gen4 32-38t | |
COCKPIT | HANDLEBAR | OC Mountain Control MC30, Rise20, Width 800 |
STEM | OC Mountain Control MC20, 0º | |
BRAKES | BRAKES | SRAM DB8 Black Hydraulic Disc |
BRAKES CONFIGURATION | ||
WHEELS | WHEELS | Race Face AR 30c Tubeless Ready |
TYRES | TYRES | Maxxis Minion DHF 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR |
TYRES | Maxxis Minion DHR II 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR | |
COMPONENTS | SEATPOST | OC Mountain Control MC20, 31.6mm, Dropper |
SEATPOST LEVER | OC Horizontal | |
SADDLE | Selle Royal Vivo 145x269mm | |
ACCESSORIES | LIGHTS | |
EBike | MOTOR | BOSCH Performance Line CX BDU3741 |
BATTERY | BOSCH Powertube 750Wh Horizontal BBP3770 | |
DISPLAY | BOSCH System Controller BCR3100 | |
CHARGER | Bosch Charger 4A (230V) BPC3400 | |
REMOTE | BOSCH Mini Remote BRC3300 |
Geometry:
Component | S | M | L | XL |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 |
2 - TOP TUBE (EFF) | 573 | 595 | 622 | 649 |
3 - HEAD TUBE | 110 | 120 | 130 | 140 |
4 - CHAINSTAY | 448 | 448 | 448 | 448 |
5 - BB HEIGHT | 353 | 353 | 353 | 353 |
6 - BB DROP | 25 | 25 | 25 | 25 |
7 - WHEELBASE | 1223 | 1247 | 1277 | 1306 |
8 - HEAD ANGLE | 64º | 64º | 64º | 64º |
9 - SEAT ANGLE | 77.5º | 77.5º | 77.5º | 77.5º |
10 - STANDOVER | 700 | 700 | 700 | 700 |
11 - REACH | 435 | 455 | 480 | 505 |
12 - STACK | 621 | 630 | 639 | 648 |
13 - FORK LENGTH | 575 | 575 | 575 | 575 |
14 - RAKE | 44 | 44 | 44 | 44 |
Note: The measurements for the angles are provided in degrees (º).